\0613piw2_Bu ̃fBNg

2021/06/14  01:05    <DIR>          .
2021/06/14  01:05    <DIR>          ..
2021/06/14  01:04               502 Buzzer_pin40_GPIO21_0602.py
2021/06/14  01:04           144,082 Chart.min.js
2021/06/14  01:04               613 DHT11_Read_pin7_GPIO4.py
2021/06/14  01:04               264 https_naname-45.com.png
2021/06/14  01:04               292 http_raspberrypiw.local.png
2021/06/14  01:04               319 http_raspberrypiw2.local.png
2021/06/14  01:04               778 index-1.html
2021/06/14  01:04               783 index-2.html
2021/06/14  01:04               783 index-3.html
2021/06/14  01:04               783 index-4.html
2021/06/14  01:04               783 index-5.html
2021/06/14  01:04               737 index-6.html
2021/06/14  01:04               751 index.html
2021/06/14  01:04             1,210 index_single.html
2021/06/14  01:04             2,831 log0602_MHZ_OLED.sh
2021/06/14  01:04             3,255 log0602_MHZ_OLED_QR.sh
2021/06/14  01:04             4,067 log0602_MHZ_OLED_QR_Buzzer.sh
2021/06/14  01:04             5,693 log0602_MHZ_OLED_QR_Buzzer_DHT.sh
2021/06/14  01:04             3,250 log0602_MHZ_QR.sh
2021/06/14  01:04             4,062 log0602_MHZ_QR_Buzzer.sh
2021/06/14  01:04             6,070 log0603_MHZ_OLED_QR_Buzzer_DHT2.sh
2021/06/14  01:04             6,371 log0611_MHZ_OLED_QR_Buzzer_DHT3.sh
2021/06/14  01:04             1,408 MkQr.py
2021/06/14  01:04             1,923 mychart-01.js
2021/06/14  01:04             1,923 mychart-02.js
2021/06/14  01:04             1,923 mychart-03.js
2021/06/14  01:04             1,923 mychart-04.js
2021/06/14  01:04             1,923 mychart-05.js
2021/06/14  01:04             1,921 mychart-06.js
2021/06/14  01:04             1,921 mychart.js
2021/06/14  01:04             2,609 mychart_now.js
2021/06/14  01:04             3,145 mychart_nowDHT2.js
2021/06/14  01:04             1,603 OLED_image_0602.py
2021/06/14  01:04             4,315 OLED_speak_text_0602.py
2021/06/14  01:04             4,533 OLED_speak_text_0611.py
2021/06/14  01:04             1,209 OLED_text_2ROW_0602.py
2021/06/14  01:04               448 qrcode_test02_0529.png
2021/06/14  01:04               762 webstart.sh
              38 ̃t@C             221,768 oCg
